Shotglass/Low Profile Omni Antenna For 5G/LTE, Band 71, 617-7125 MHz. N-Female, Ground Plane Independent | RSGB-60/71-3-NF-NGP
RSGB-60/71-3-NF-NGP
Los gastos de envío se calculan en la pantalla de pagos.
Shotglass/Low Profile Omni Antenna For 5G/LTE, Band 71, 617-7125 MHz. N-Female, Ground Plane Independent | RSGB-60/71-3-NF-NGP
More InfoDocumentsSpecifications ReviewsShotglass Omni Antenna For Cellular 4G/LTE, Band 71 & 5G. Direct N-Female Mount IP67. Ground Plane Independent.
More Information
Specifications
| SKU | RSGB60713NFNGP |
|---|---|
| Manufacturer Part Number | RSGB-60/71-3-NF-NGP |
| Manufacturer | RFMAX |
| Antenna Category | 5G/4G (600-7125 MHz) |
| Working Frequency | 617-960 MHz |
| Gain | -1.7 dBi |
| Working Frequency 2 | 1710-2700 MHz |
| Gain 2 | 2.6 dBi |
| Working Frequency 3 | 3300-4200 MHz |
| Gain 3 | 4.2 dBi |
| Working Frequency 4 | 4400-5000 MHz |
| Gain 4 | 3.0 dBi |
| Working Frequency 5 | 5150-7125 MHz |
| Gain 5 | 3.4 dBi |
| Antenna Style | Low Profile Antenna |
| Polarity | Vertical |
| SISO or MIMO | SISO |
| Directional or Omni | Omnidirectional |
| Impedance | 50 Ohms |
| Max Input Power (W) | 60W |
| VSWR: < X: 1 | 2:1 |
| Height/Length (inches) | 3.77 |
| Height/Length (mm) | 95.9 |
| Thickness/Diameter (inches) | 1.61 |
| Thickness/Diameter (mm) | 40.9 |
| Weight (lbs) | 0.36 |
| Weight (grams) | 163 |
| Material | PET + PC, UV RATED |
| Operating Temp (celsius) | -40 to + 85 |
| Color | Black |
| IP Rating | IP67 |
| OK for Outdoor Use | Outdoor |
| Ground Plane Required | No |
| Product Condition | New |

